Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Application Note: Automotive 600V/m Radar Pulse Test Solution | By Jason Smith, Sr. Applications Engineer, AR There are many hazardous electrical events in the environment that can have adverse effects on the systems of a vehicle, causing potentially unsafe situations. These events can be generated by “off-vehicle” as well as “on-vehicle” sources and can either be natural or man-made. To protect against these events automobile manufacturers have developed ElectroMagnetic Compatibility (EMC) standards to test electronic components and whole vehicles. One known manmade event is the Radar Pulse used by military and airports to track aircraft. This high intensity RF field is directed up into the sky but sometimes can be detected on the surface where it could possibly affect the electronics of an automobile... |
11/30/2009 | 138.5 KB |
| Article: Rubber Industry On The Road To New ISO Standards | In order to achieve higher efficiency when carrying out quality tests, the Japan Rubber Manufacture Association aims to establish moisture determination with the halogen drying method as laid out in the new ISO standard. METTLER TOLEDO’s expertise provides the most suitable method. By Mettler-Toledo, Inc. | 06/16/2009 | 66.9 KB |
| Case Study: Automotive Paint Finishing | The customer upgraded painting operations at their southern California facility, triggering the requirement to add abatement equipment for controlling emissions of paint solvents to the environment. By Munters Corporation - Dehumidification Division | 03/16/2009 | 91.5 KB |
| Datasheet: Farnsworth Munsell Dichotomous D-15 Test | The Farnsworth-Munsell Dichotomous D-15 Test is an abridged version of the 100 Hue Test for screening color vision defects only. The D-15 Test is intended for the detection of color vision defects such as red-green and blue-yellow deficiencies as opposed to color acuity. | 02/11/2009 | 2.68 MB |
| Datasheet: MatchRite iVue Spectrophotometer | Working with ColorDesigner 10.3 software, the new MatchRite® iVue™ spectrophotometer makes your associates the experts while adding value to your customers' shopping experience by increasing in-store uptime, improving first-time right color match and reducing service costs and overall costs of ownership. | 02/11/2009 | 1.70 MB |
| DS3400 Series: Rugged Bar Code Scanners | The Symbol DS3400 Series of rugged scanners brings high performance data capture to harsh industrial environments. Using digital imaging technology, this family of scanners quickly and accurately captures 1D and 2D bar codes, images and direct part marks. | 01/22/2009 | 251.6 KB |
| White Paper: Tool Path Dramatically Increasing Manufacturing Efficiency | TrueMill is a significant milestone step in the long history of machining. TrueMill is the name for a patented set of discoveries centered on controlling tool engagement while machining a part of almost any type or material. By controlling the tool’s engagement with the material, TrueMill has repeatedly proven to greatly increase material removal rates (MRR), decrease cycle times and extend tool life. | 12/26/2008 | 89.7 KB |
| Case Study: X-Rite Dynamic Numerical Analysis (xDNA) | The power of xDNA was never more apparent than when a major European automaker experienced difficulties on its production line when body panels painted at the factory using a popular silver metallic color suddenly didn’t appear to match the bumper fascia supplied by an outside vendor. | 10/16/2008 | 361.0 KB |
| Product Overview: Value-Added Services | Corry Micronics recently announced the introduction of its RF housing machining, assembly, and testing services. The turn-key program includes machining and plating the housing, installing the solder-in filters, hermetic seal and environmental testing services, and electrical and mechanical qualification. Product performance testing services, after the filters are installed into the housings, include temperature cycling, gross and fine leak testing, and capacitance and voltage break down testing. | 10/06/2008 | 115.4 KB |
| Product Overview: Epicor Manufacturing For Automotive | Epicor PLM is the product data and document management system that supervises the entire process, the product life history, in conjunction with the ERP system. Workflow management, scan and plot management, as well as document viewing in large heterogeneous networks and over the Internet, complete the range of powerful Epicor PLM features employed. | 08/19/2008 | 4.30 MB |
| Brochure: RETOX RTO VOC Abatement Portfolio | Each RETOX RTO system that we provide is custom engineered for each client’s specific VOC control application with no two ever alike. Please contact our team of RTO specialists who welcome the opportunity to provide you with the most cost effective air pollution solution for your VOC Abatement project | 04/11/2008 | 593.2 KB |
| Datasheet: Color iMatch | An intelligent solution for formulating paint, plastics, or textiles. This package enables quick, accurate color analysis and the capability to optimize every formula for cost and color accuracy. Available in four levels for specific formulation requirements | 03/03/2008 | 320.9 KB |
| Datasheet: Color-Eye® 7000A | Color-Eye® 7000A is a premium reference grade spectrophotometer known for its superior inter-instrument agreement and reliability. Used by leading color suppliers worldwide, Color-Eye® 7000A makes the ideal foundation for a color management system, especially for those who want to establish digital color standards for their supply chains | 03/03/2008 | 196.9 KB |
| Datasheet: Color i™7 | A full-featured reference instrument for reliable digital workflow and error-free measurement of textile, plastic, coated, liquid, and brightened samples. An embedded NetProfiler system combines with self-diagnostic, and auto-configure functions ensuring consistent, precise performance | 03/03/2008 | 203.7 KB |
| Datasheet: Color i™5 | A flexible instrument for accurate, high-volume production measurement of a wide variety of samples sizes, shapes, textures, and opacity levels. An embedded NetProfiler system combines with self-diagnostic, and auto-configure functions ensures consistent, precise performance | 03/03/2008 | 184.3 KB |
| Datasheet: SpectroSync™ | Reduce color discrepancies and increase operating efficiency with this versatile, easy-to-use profiling software that improves instrument agreement throughout a manufacturing supply chain. SpectroSync works with X-RiteColor Master v8.0, Windows-based software that allows for complete color measurement in a single package | 03/03/2008 | 236.2 KB |
| Datasheet: TeleFlash™ Compact | Track and correct color errors in real time with this versatile quality control system that provides non-contact measurement and continuous reporting. Ideal for lab or light- to medium-volume production runs, this modular unit provides consistent color measurement for virtually any material and in the harshest operating environments. For excellent agreement between your on-line Teleflash and the laboratory | 03/03/2008 | 125.9 KB |
| Datasheet: SP64 | The SP64 is a spherical hand held spectrophotometer, with a special PROJECT and JOBS mode and switchable apertures, designed to meet the performance and feature capabilities necessary for diverse color measurement applications | 03/03/2008 | 175.8 KB |
| Datasheet: SP60 | The SP60 is a spherical hand held spectrophotometer designed to meet the performance and feature capabilities necessary for diverse color measurement applications | 03/03/2008 | 179.8 KB |
| Datasheet: TeleFlash System | Eliminate costly production line color errors with this automated online quality control system that provides non-contact measurement and continuous reporting. Easy to operate, the system works on virtually any material and in the harshest production environments to offer comparisons to specific standards or absolute measurements | 03/03/2008 | 209.4 KB |
| Datasheet: SP62 | The SP62 is a spherical hand held spectrophotometer, with a special PROJECT mode and wide range of aperture sizes, designed to meet the performance and feature capabilities necessary for diverse color measurement applications | 03/03/2008 | 218.5 KB |
| Datasheet: MA68II | A rugged, compact design for fast, precise color measurement information on metallic, pearlescent, and special effect finishes. Its full range of angular viewing ensures complete, accurate readings that reduce downtime and wasted material | 03/03/2008 | 172.4 KB |
| Datasheet: NetProfiler | Maintain the accuracy and consistency of measuring devices with a system that allows you to automatically test, measure, and profile your instruments over the internet. Using sophisticated software and certified physical standards, the system takes just minutes to produce performance statistics on every instrument within a network | 03/03/2008 | 303.4 KB |
| Datasheet: CarFlash System | Ensure the complete integrity of color quality control throughout the production process with this automated solution for collecting colorimetric data on special effects coatings. By integrating this unit with an industrial robot, color quality can be controlled and managed earlier in the production process and with greater repeatability and efficiency | 03/03/2008 | 170.5 KB |
| Datasheet: VeriColor Spectro | Improve quality control and reduce operating expense with this cost-efficient, in-line non-contact color measurement solution that provides absolute spectral and colorimetric data for process control. Easy to set up and manage, the system enables color control in real time to contain and eliminate color problems without disrupting production | 03/03/2008 | 367.4 KB |

